The chart below illustrates the effective rate of return for two scenarios: 100% Total Return, 150% Total Return.
|
Years to
Maturity |
Amount
Invested |
Death Benefit
Interest |
Simple Effective
Annual Rate of Return |
|
|
|||
| 1 | $100,000 | $200,000 | 100% |
|
|
|||
| 2 | — | $200,000 | 50% |
|
|
|||
| 3 | — | $200,000 | 33.33% |
|
|
|||
| 4 | — | $200,000 | 25% |
|
|
|||
| 5 | — | $200,000 | 20% |
|
|
|||
| 6 | — | $200,000 | 16% |
|
|
|||
| 7 | — | $200,000 | 14.28% |
|
|
|||
| 8 | — | $200,000 | 12.5% |
|
|
|||
| 9 | — | $200,000 | 11.11% |
|
|
|||
| 10 | — | $200,000 | 10% |
|
|
|||
|
Years to
Maturity |
Amount
Invested |
Death Benefit
Interest |
Simple Effective
Annual Rate of Return |
|
|
|||
| 1 | $100,000 | $250,000 | 150% |
|
|
|||
| 2 | — | $250,000 | 75% |
|
|
|||
| 3 | — | $250,000 | 50% |
|
|
|||
| 4 | — | $250,000 | 37.5% |
|
|
|||
| 5 | — | $250,000 | 30% |
|
|
|||
| 6 | — | $250,000 | 25% |
|
|
|||
| 7 | — | $250,000 | 21.42% |
|
|
|||
| 8 | — | $250,000 | 18.75% |
|
|
|||
| 9 | — | $250,000 | 16.66% |
|
|
|||
| 10 | — | $250,000 | 15% |
|
|
|||
* Minimum $20,000 investment; illustration based on a $100,000 investment
© Pacific West Capital Group | 1901 Avenue of the Stars, Suite 360, Los Angeles, CA 90067 | 800-588-8000 | Privacy